Fitz Paper Portfolio

Performance and Execution Tracker • 2026-08-23 14:52:14 (EST)

Virtual Cash Balance
$97,836.97
Market Pulse
Bullish (2)
Open Positions
2

📈 Active Positions

Symbol Shares Avg Cost Current Price Gain/Loss % Technical Confirmation Status
COP 8 $110.25 $134.89 +22.36% - Open
CVX 5 $175.82 $205.27 +16.75% - Open

📜 Closed Trades History (P&L)

Date Symbol Side Quantity Entry Price Exit Price P&L % Exit Reason
No closed trade history found.

📜 Raw Order Logs

Date Symbol Side Quantity Price Status
2026-07-29 12:23 KKR BUY 9 $99.81 FILLED
2026-07-29 12:23 XYL BUY 8 $122.62 FILLED
2026-07-29 12:23 PLD SELL 6 $145.25 FILLED
2026-07-21 16:07 KKR SELL 9 $97.10 FILLED
2026-07-21 16:07 XYL SELL 8 $116.98 FILLED
2026-07-21 16:07 NWSA SELL 77 $27.52 FILLED
2026-07-20 23:01 GILD BUY 7 $133.21 FILLED
2026-07-20 23:01 CSCO SELL 7 $110.70 FILLED
2026-07-13 15:50 GILD SELL 7 $131.53 FILLED
2026-07-10 15:50 CSCO BUY 7 $121.23 FILLED
2026-07-10 15:50 OXY SELL 17 $52.58 FILLED
2026-07-08 15:51 CVX BUY 5 $175.82 FILLED
2026-07-08 15:51 COP BUY 8 $110.25 FILLED
2026-07-08 15:51 OXY BUY 17 $53.45 FILLED
2026-07-08 15:51 MAR SELL 2 $370.47 FILLED
2026-07-08 15:51 DECK SELL 18 $102.52 FILLED
2026-07-08 15:51 MTB SELL 4 $234.20 FILLED
2026-07-07 15:50 PLD BUY 6 $143.32 FILLED
2026-07-07 15:50 MAR BUY 2 $381.81 FILLED
2026-07-02 15:50 DECK BUY 18 $104.33 FILLED
2026-07-01 15:50 NWSA BUY 77 $25.91 FILLED
2026-07-01 15:50 CTAS BUY 10 $174.72 FILLED
2026-06-30 15:50 VZ SELL 21 $42.40 FILLED
2026-06-12 15:50 CTAS SELL 10 $175.96 FILLED
2026-06-12 15:50 LYB SELL 29 $64.26 FILLED
2026-06-11 15:50 LYB BUY 29 $63.63 FILLED
2026-06-10 15:51 VZ BUY 21 $46.91 FILLED
2026-06-10 15:51 TMO BUY 2 $483.34 FILLED
2026-06-05 15:51 TMO SELL 2 $471.67 FILLED
2026-06-05 15:50 APD SELL 6 $282.80 FILLED
2026-06-05 15:50 SYK BUY 5 $305.33 FILLED
2026-06-04 15:50 APD BUY 6 $283.37 FILLED
2026-06-04 15:50 DOW SELL 56 $34.95 FILLED
2026-06-03 15:50 DOW BUY 56 $35.47 FILLED
2026-06-03 15:50 PNC SELL 4 $218.62 FILLED
2026-06-02 13:48 GD SELL 5 $338.03 FILLED
2026-06-02 13:48 TPL SELL 2 $367.75 FILLED
2026-06-02 13:48 CAH SELL 5 $194.86 FILLED
2026-05-28 15:51 TSN SELL 28 $62.27 FILLED
2026-05-28 15:51 RF SELL 36 $27.88 FILLED
2026-05-28 15:51 YUM SELL 6 $150.10 FILLED
2026-05-28 15:51 TFC SELL 20 $47.84 FILLED
2026-05-27 15:50 TSN BUY 28 $66.29 FILLED
2026-05-26 15:50 SYK SELL 5 $312.44 FILLED
2026-05-26 15:50 HIG SELL 7 $135.41 FILLED
2026-05-25 15:51 GD BUY 5 $342.89 FILLED
2026-05-25 15:51 EA SELL 4 $200.97 FILLED
2026-05-22 15:50 TPL BUY 2 $403.71 FILLED
2026-05-22 15:50 BLK BUY 1 $1071.86 FILLED
2026-05-21 15:50 SJM BUY 9 $101.97 FILLED
2026-05-21 15:50 ALGN SELL 6 $162.97 FILLED
2026-05-21 15:50 TPL SELL 2 $398.67 FILLED
2026-05-20 15:51 SJM SELL 9 $100.29 FILLED
2026-05-20 15:51 ALGN BUY 6 $162.53 FILLED
2026-05-20 15:51 RF BUY 36 $27.54 FILLED
2026-05-20 15:51 MTB BUY 4 $210.70 FILLED
2026-05-20 15:51 YUM BUY 6 $153.11 FILLED
2026-05-20 15:51 PNC BUY 4 $217.16 FILLED
2026-05-20 15:51 TPL BUY 2 $399.70 FILLED
2026-05-20 15:51 TFC BUY 20 $47.93 FILLED
2026-05-20 15:51 PRU BUY 9 $103.15 FILLED
2026-05-20 15:51 FSLR BUY 4 $235.95 FILLED
2026-05-19 15:50 BLK SELL 1 $1037.20 FILLED
2026-05-19 15:50 PRU SELL 9 $101.12 FILLED
2026-05-19 15:50 FSLR SELL 4 $222.73 FILLED
2026-05-19 15:50 TJX SELL 6 $150.88 FILLED
2026-05-18 15:50 TJX BUY 6 $150.19 FILLED
2026-05-18 13:00 TJX SELL 6 $150.06 FILLED
2026-05-18 10:00 TJX BUY 6 $151.28 FILLED
2026-05-18 10:00 EA BUY 4 $201.15 FILLED
2026-05-15 12:00 CAH BUY 5 $194.73 FILLED
2026-05-15 12:00 HIG BUY 7 $134.59 FILLED

🌪️ Market Pulse: Daily Signals

Summary of active scanner triggers across the S&P 500 and Nasdaq-100.

Setup Ticker Count Top Hits
Bullish Reversals 5 BALL, VTRS, PCAR, ARE, VRSN
Bearish Reversals 3 WMT, BG, BSX