Fitz Paper Portfolio

Performance and Execution Tracker • 2026-07-31 16:30:30 (EST)

Virtual Cash Balance
$97,836.97
Market Pulse
Bullish (3)
Open Positions
2

📈 Active Positions

Symbol Shares Avg Cost Current Price Gain/Loss % Technical Confirmation Status
COP 8 $110.25 $120.49 +9.29% - Open
CVX 5 $175.82 $196.88 +11.98% - Open

📜 Closed Trades History (P&L)

Date Symbol Side Quantity Entry Price Exit Price P&L % Exit Reason
2026-07-29 12:23:02 XYL SHORT 8 $116.98 $122.62 -4.82% EMA9 Cross Over (Momentum Exit)
2026-07-29 12:23:02 KKR SHORT 9 $97.10 $99.81 -2.79% EMA9 Cross Over (Momentum Exit)
2026-07-29 12:23:01 PLD LONG 6 $143.32 $145.25 +1.35% EMA9 Cross Under (Momentum Exit)
2026-07-21 16:07:19 NWSA LONG 77 $25.91 $27.52 +6.23% EMA9 Cross Under (Momentum Exit)
2026-07-17 15:30:16 CSCO LONG 7 $121.23 $112.43 -7.26% EMA9 Cross Under (Momentum Exit)
2026-07-17 15:30:16 GILD SHORT 7 $131.53 $134.38 -2.17% EMA9 Cross Over (Momentum Exit)
2026-07-10 15:50:54 OXY LONG 17 $53.45 $52.58 -1.62% Stop Loss Hit ($52.83)
2026-07-08 15:51:08 MTB LONG 4 $210.70 $234.20 +11.15% EMA9 Cross Under (Momentum Exit)
2026-07-08 15:51:08 DECK LONG 18 $104.33 $102.52 -1.74% EMA9 Cross Under (Momentum Exit)
2026-07-08 15:51:08 MAR LONG 2 $381.81 $370.47 -2.97% EMA9 Cross Under (Momentum Exit)
2026-07-01 15:50:39 CTAS SHORT 10 $175.96 $174.72 +0.71% EMA9 Cross Over (Momentum Exit)
2026-06-30 15:50:55 VZ LONG 21 $46.91 $42.40 -9.62% EMA9 Cross Under (Momentum Exit)
2026-06-12 15:50:53 LYB LONG 29 $63.63 $64.26 +0.98% EMA9 Cross Under (Momentum Exit)
2026-06-10 15:51:11 TMO SHORT 2 $471.67 $483.34 -2.47% EMA9 Cross Over (Momentum Exit)
2026-06-05 15:50:59 SYK SHORT 5 $312.44 $305.33 +2.28% EMA9 Cross Over (Momentum Exit)
2026-06-05 15:50:59 APD LONG 6 $283.37 $282.80 -0.20% EMA9 Cross Under (Momentum Exit)
2026-06-04 15:50:21 DOW LONG 56 $35.47 $34.95 -1.47% EMA9 Cross Under (Momentum Exit)
2026-06-03 15:50:44 PNC LONG 4 $217.16 $218.62 +0.67% EMA9 Cross Under (Momentum Exit)
2026-06-02 13:48:37 TPL LONG 2 $403.71 $367.75 -8.91% EMA9 Cross Under (Momentum Exit)
2026-06-02 13:48:37 GD LONG 5 $342.89 $338.03 -1.42% EMA9 Cross Under (Momentum Exit)
2026-06-02 13:48:36 CAH LONG 5 $194.73 $194.86 +0.07% EMA9 Cross Under (Momentum Exit)
2026-06-02 13:48:14 CAH LONG 5 $194.73 $194.86 +0.07% EMA9 Cross Under (Momentum Exit)
2026-06-02 13:48:14 TPL LONG 2 $403.71 $367.46 -8.98% EMA9 Cross Under (Momentum Exit)
2026-06-02 13:48:14 GD LONG 5 $342.89 $338.03 -1.42% EMA9 Cross Under (Momentum Exit)
2026-06-01 19:45:36 CAH LONG 5 $194.73 $194.37 -0.18% EMA9 Cross Under (Momentum Exit)
2026-06-01 19:45:36 PNC LONG 4 $217.16 $217.26 +0.05% EMA9 Cross Under (Momentum Exit)
2026-06-01 19:45:36 MTB LONG 4 $210.70 $212.41 +0.81% EMA9 Cross Under (Momentum Exit)
2026-06-01 19:45:36 TPL LONG 2 $403.71 $377.96 -6.38% EMA9 Cross Under (Momentum Exit)
2026-06-01 19:45:36 GD LONG 5 $342.89 $341.48 -0.41% EMA9 Cross Under (Momentum Exit)
2026-05-28 15:51:11 TSN LONG 28 $66.29 $62.27 -6.06% EMA9 Cross Under (Momentum Exit)
2026-05-28 15:51:10 TFC LONG 20 $47.93 $47.84 -0.18% EMA9 Cross Under (Momentum Exit)
2026-05-28 15:51:10 YUM LONG 6 $153.11 $150.10 -1.97% EMA9 Cross Under (Momentum Exit)
2026-05-28 15:51:10 RF LONG 36 $27.54 $27.88 +1.23% EMA9 Cross Under (Momentum Exit)
2026-05-26 15:50:59 HIG LONG 7 $134.59 $135.41 +0.61% EMA9 Cross Under (Momentum Exit)
2026-05-25 15:51:22 EA LONG 4 $201.15 $200.97 -0.09% EMA9 Cross Under (Momentum Exit)
2026-05-23 18:29:26 EA LONG 4 $201.15 $200.97 -0.09% EMA9 Cross Under (Momentum Exit)

📜 Raw Order Logs

Date Symbol Side Quantity Price Status
2026-07-29 12:23 KKR BUY 9 $99.81 FILLED
2026-07-29 12:23 XYL BUY 8 $122.62 FILLED
2026-07-29 12:23 PLD SELL 6 $145.25 FILLED
2026-07-21 16:07 KKR SELL 9 $97.10 FILLED
2026-07-21 16:07 XYL SELL 8 $116.98 FILLED
2026-07-21 16:07 NWSA SELL 77 $27.52 FILLED
2026-07-20 23:01 GILD BUY 7 $133.21 FILLED
2026-07-20 23:01 CSCO SELL 7 $110.70 FILLED
2026-07-13 15:50 GILD SELL 7 $131.53 FILLED
2026-07-10 15:50 CSCO BUY 7 $121.23 FILLED
2026-07-10 15:50 OXY SELL 17 $52.58 FILLED
2026-07-08 15:51 CVX BUY 5 $175.82 FILLED
2026-07-08 15:51 COP BUY 8 $110.25 FILLED
2026-07-08 15:51 OXY BUY 17 $53.45 FILLED
2026-07-08 15:51 MAR SELL 2 $370.47 FILLED
2026-07-08 15:51 DECK SELL 18 $102.52 FILLED
2026-07-08 15:51 MTB SELL 4 $234.20 FILLED
2026-07-07 15:50 PLD BUY 6 $143.32 FILLED
2026-07-07 15:50 MAR BUY 2 $381.81 FILLED
2026-07-02 15:50 DECK BUY 18 $104.33 FILLED
2026-07-01 15:50 NWSA BUY 77 $25.91 FILLED
2026-07-01 15:50 CTAS BUY 10 $174.72 FILLED
2026-06-30 15:50 VZ SELL 21 $42.40 FILLED
2026-06-12 15:50 CTAS SELL 10 $175.96 FILLED
2026-06-12 15:50 LYB SELL 29 $64.26 FILLED
2026-06-11 15:50 LYB BUY 29 $63.63 FILLED
2026-06-10 15:51 VZ BUY 21 $46.91 FILLED
2026-06-10 15:51 TMO BUY 2 $483.34 FILLED
2026-06-05 15:51 TMO SELL 2 $471.67 FILLED
2026-06-05 15:50 APD SELL 6 $282.80 FILLED
2026-06-05 15:50 SYK BUY 5 $305.33 FILLED
2026-06-04 15:50 APD BUY 6 $283.37 FILLED
2026-06-04 15:50 DOW SELL 56 $34.95 FILLED
2026-06-03 15:50 DOW BUY 56 $35.47 FILLED
2026-06-03 15:50 PNC SELL 4 $218.62 FILLED
2026-06-02 13:48 GD SELL 5 $338.03 FILLED
2026-06-02 13:48 TPL SELL 2 $367.75 FILLED
2026-06-02 13:48 CAH SELL 5 $194.86 FILLED
2026-05-28 15:51 TSN SELL 28 $62.27 FILLED
2026-05-28 15:51 RF SELL 36 $27.88 FILLED
2026-05-28 15:51 YUM SELL 6 $150.10 FILLED
2026-05-28 15:51 TFC SELL 20 $47.84 FILLED
2026-05-27 15:50 TSN BUY 28 $66.29 FILLED
2026-05-26 15:50 SYK SELL 5 $312.44 FILLED
2026-05-26 15:50 HIG SELL 7 $135.41 FILLED
2026-05-25 15:51 GD BUY 5 $342.89 FILLED
2026-05-25 15:51 EA SELL 4 $200.97 FILLED
2026-05-22 15:50 TPL BUY 2 $403.71 FILLED
2026-05-22 15:50 BLK BUY 1 $1071.86 FILLED
2026-05-21 15:50 SJM BUY 9 $101.97 FILLED
2026-05-21 15:50 ALGN SELL 6 $162.97 FILLED
2026-05-21 15:50 TPL SELL 2 $398.67 FILLED
2026-05-20 15:51 SJM SELL 9 $100.29 FILLED
2026-05-20 15:51 ALGN BUY 6 $162.53 FILLED
2026-05-20 15:51 RF BUY 36 $27.54 FILLED
2026-05-20 15:51 MTB BUY 4 $210.70 FILLED
2026-05-20 15:51 YUM BUY 6 $153.11 FILLED
2026-05-20 15:51 PNC BUY 4 $217.16 FILLED
2026-05-20 15:51 TPL BUY 2 $399.70 FILLED
2026-05-20 15:51 TFC BUY 20 $47.93 FILLED
2026-05-20 15:51 PRU BUY 9 $103.15 FILLED
2026-05-20 15:51 FSLR BUY 4 $235.95 FILLED
2026-05-19 15:50 BLK SELL 1 $1037.20 FILLED
2026-05-19 15:50 PRU SELL 9 $101.12 FILLED
2026-05-19 15:50 FSLR SELL 4 $222.73 FILLED
2026-05-19 15:50 TJX SELL 6 $150.88 FILLED
2026-05-18 15:50 TJX BUY 6 $150.19 FILLED
2026-05-18 13:00 TJX SELL 6 $150.06 FILLED
2026-05-18 10:00 TJX BUY 6 $151.28 FILLED
2026-05-18 10:00 EA BUY 4 $201.15 FILLED
2026-05-15 12:00 CAH BUY 5 $194.73 FILLED
2026-05-15 12:00 HIG BUY 7 $134.59 FILLED

🌪️ Market Pulse: Daily Signals

Summary of active scanner triggers across the S&P 500 and Nasdaq-100.

Setup Ticker Count Top Hits
Bullish Reversals 4 FFIV, GOOGL, EW, GOOG
Bearish Reversals 1 T